2023 Team America Roster |
|
|
| Medellin Colombia |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Head Coach Donald Goold |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No | Name |
| Previous | Pos | HT | WT | City | State |
1 | Ryan | Herrera | Team America | WR | 6' 0" | 202 | Ozone Park | NY |
3 | Baron | Jackson | Team America | WR | 5'5 | 162 | Philadelphia | PA |
4 | Gerald | Hearns | Team America | RB | 5' 8" | 210 | Palm Beach Gardens | FL |
5 | Jovon | Love | Cheyney Unversity | OLB/SS | 5' 11" | 212 | Philadelphia | PA |
6 | Devin | Young | Team America | LB | 5'11 | 230 | Miami | FL |
7 | Chaz | Russell | Team America | QB | 6'2 | 205 | Ft Lauderdale | FL |
9 | Jaileel | Davila | South Jersey Thunder | DE | 6' 4" | 210 | Camden | NJ |
10 | Kendu | Wells | Team America | LB | 6'0 | 207 | Woodbridge | PA |
12 | Trent | Leiter | Ohio Blitz | RB/LB | 6' 0" | 215 | Neapolis | OH |
16 | Sparxx | Williams | Cheyney University(Alumni) | DB/WR | 5' 10" | 215 | Sharon Hill | PA |
17 | William | Early | Cheyney University | LB/DL | 6' 1" | 225 | Houston | TX |
18 | Chad | Clay | Free Agent | QB | 6'4 | 240 | East Mississippi | MS |
21 | Jarvis | Singleton | Team America | RB | 5'9 | 215 | Garnett | SC |
22 | Aakil | Anthony | Glen Falls Green Jackets | DB | 5' 10" | 180 | Yonkers | NY |
25 | Shakeal | McCall | Team America | FS/SS | 5' 11" | 192 | Salisbury | NC |
27 | Lee | Stewart | Team America | TE/LB | 6'4 | 240 | Los Angeles | CA |
28 | JT | Tracy | Mass Effect -Pro Arena | LB | 6'1 | 210 | Manilus | NY |
38 | Billy | Craglow | Phoenix outlaws | FB/TE | 5'1 | 220 | Buckeye | AZ |
39 | Justin | Sokoloff | American International | K | 6' 0" | 230 | Marlton | NJ |
40 | Kevin | Hansen | Voodoo | OL/DE | 6' 1" | 280 | Morristown | TN |
44 | Terence | Thorpe | Free Agent | DL | 5' 11" | 330 | Milford | DE |
55 | Kyle | Knight | Scottsdale Crusaders | OL | 6' 2" | 230 | Gilbert | AZ |
85 | Stephen | Donahue | Team America | OL/TE/LB | 5' 10" | 200 | Florham Park | NJ |
88 | Rodney | Dukes | Team America | OL/DL | 6'1 | 230 | Troy | NY |
90 | Andre | Bird-Pierre | FREE AGENT | DL | 6' 3" | 295 | Houston | TX |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| President Mike Quartey eastpreps@gmail.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|