|
|
|
|
|
|
|
|
|
| 2018 Team America – Globe Bowl Roster |
|
|
|
|
|
| Head Coach – Jim Collins |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No | Last | First | Previous Program | Pos. | HT | WT |
1 | Lowery | DaJahn | Wesley College | CB/ KR | 5'10 | 183 |
2 | Eglintine | Jake | Springfield College | QB | 5'10 | 190 |
3 | Butler III | Larry | New Mexico State /Southern Nazarene | LB/RB | 6'0 | 232 |
4 | Dunn | Devontae | Shenandoah University | CB | 6'1 | 190 |
5 | Washington | Tyshawn | Newport News/Apprentice School | LB/S | 5'10 | 240 |
6 | O'Neal | MarQuelle | Free Agent | WR/KR/PR | 5'11 | 171 |
7 | Wheeler | Kevin | Free Agent | WR/KR/PR | 6'1 | 185 |
9 | Norwood | David | Free Agent | OLB | 6'1 | 208 |
10 | Atkins | Rashad | Bowie State University | WR/KR | 6'0 | 180 |
11 | Collins | Jay | Free Agent | WR/TE/SS | 6'2 | 205 |
12 | Kerschner | Casey | Widener University | DE / LB | 6'2 | 255 |
14 | Smith | Hunter | Dakota State University | FS/SS | 6'0 | 195 |
15 | Opdahl | Austin | Dakota State University | WR | 6'1 | 185 |
17 | Jackson Jr | Baron | Cheyney University | WR/KR/PR | 5'5 | 161 |
18 | Pensa jr | Augie | Free Agent | OLB | 5'10 | 220 |
19 | Harper | Nathaniel | Free Agent | WR/DB | 6'8 | 205 |
20 | Brown-Simpson | Jevon | Fitchburg State University | RB | 5'11 | 220 |
21 | Taney | Jonathan | Free Agent | K/P | 5'10 | 198 |
22 | Cooper | Sammie | FA/ Team America | DB | 6'1 | 285 |
23 | Wilcox | Jordan | Springfield College | RB | 6'0 | 215 |
24 | Johnson | Lamar | Free Agent | LB/DE | 6'0 | 230 |
26 | Wilkerson | Robert | Philadelphia Gators | DB | 6'0 | 170 |
27 | Eakins | Billy | FA/ Ohio Dominican University | DB/WR/PR/KR | 5'11 | 190 |
29 | DePalma | John | Alfred University | LB/S | 5'11 | 210 |
32 | Harley | Watkins | Free Agent | DL | 6'1 | 280 |
33 | Winstead II | Tyrus | Spear Sports | CB/S | 5'10 | 180 |
35 | Nwuda | Chibuike | Eastern Illinois university | LB/DE | 6'1 | 240 |
44 | Nalley | Kenneth | Free Agent | LB/FB | 6'0 | 240 |
50 | Jim | Cessna | Albright College | OL | 6'1 | 300 |
55 | Williams | Devin | Free Agent | OT | 6'1 | 250 |
56 | McNeely | Myron | FA/ Jersey Flight | OL/DL | 6'2 | 260 |
60 | Korey | Miller | Free Agent | OL | 6'2 | 280 |
70 | Kourouma | Mohamed | University Of Louisville | OL/OC | 6'1 | 310 |
71 | Washington | Christopher | Bowie State | OL | 6'1 | 320 |
77 | Zeqiraj | Samir | Southwest Baptist University | OL | 6'4 | 318 |
83 | Baker | Hunter | Ohio Wesleyan University | WR | 6'2 | 190 |
91 | Sodeinde | Joel | Springfield College | DE/DL | 6'0 | 260 |
96 | Tyler | Jahlil | Jersey Devils Arena Football Team | OL/DL | 6'2 | 325 |
99 | Byron | Cooper | Widener University | DE | 6'2 | 225 |
|
|
|
|
|
|
|
|
|
| TEAM AMERICA COACHES: |
|
|
|
|
|
| HC/OC- Jim Collins |
|
|
|
|
|
| DC- Leo Phillips |
|
|
|
|
|
| OL- Don Goold |
|
|
|
|
|
| RB- Charlie Washington |
|
|
|
|
|
| WR- Rob Kiker |
|
|
|
|
|
| DL- Lo Locust- Lehigh Valley Steelhawks |
|
|
|
|
|
| LB- Woody Wright |
|
|
|
|
|
| DB- Anthony Lott- CFL Scout |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Performance Bodywork : Dave Reeman |
|
|
|
|
|
| Athletic Trainer: Jess Cancel |
|
|
|