| 2019 INTERNATIONAL BOWL -TORONTO |
|
|
|
|
|
|
|
|
|
|
|
|
| 2019 TEAM AMERICA – MEN'S TORONTO ROSTER |
|
|
|
|
|
|
|
|
|
|
|
|
| HEAD COACH JIM COLLINS |
|
|
|
|
|
|
|
|
|
|
|
|
NO. | NAME |
| PREVIOUS (PRO FREE AGENTS: | POS | HT | WT |
0 | Don'Shay | Speid | Pro Free Agent | RB/SS/OLB | 5'11 | 219 |
1 | Johnnie | Martin | Millersville | WR/RB | 5'10 | 180 |
2 | Kevin | Rowan | Delaware State/Bowie State University | S/LB | 6’1 | 215 |
3 | Baron | Jackson Jr | Cheyney University | WR/KR/PR | 5’5 | 165 |
4 | Gerald | Hearns | Florida Atlantic University | RB/WR/P/KR/PR | 5'8 | 208 |
5 | Danny | Giannone | Team America | QB | 6’4” | 210 |
7 | Chaz | Russell | Team America/ Miami Wolves | QB/CB | 6 | 190 |
8 | Stan | Kelly | Reading Raptors | DE/OL | 6'1 | 255 |
10 | Demetris | Anderson | Kentucky State University | WR/KR | 6’ | 180 |
11 | Tyler | Darden | Pro Free Agent | RB | 5’10 | 190 |
12 | Tavio | Thomas | Pro Free Agent | WR | 6'0 | 184 |
13 | Lloyd | Meeks | Thiel College | WR/KR | 5’10 | 170 |
14 | Matthew | Bartholomew | Clearview Regional High School | DE/OT | 6’6 | 230 |
15 | Bobby | Forcella | Pro Free Agent | WR | 6’0 | 162 |
16 | Jamil | Williams | Cheyney University | DB/WR | 5'10 | 184 |
18 | Augie | Pensa Jr | Free Agent | LB/OLB | 5’10 | 220 |
20 | Bradley | Davis | Lincoln University | SS/LB | 6'0 | 215 |
21 | Joel | Insilo | West Virginia University | SS | 5’11 | 215 |
22 | Josh | Hampton | William Rainey Harper College | WR/RB/DB/KR | 5'11 | 180 |
23 | Joe | Hahn | Pro Free Agent | TE/DE/OLB | 6'3 ½ | 225 |
24 | Brandon | Cole | Arizona Christian University | CB/KR/WR | 5'8 | 185 |
25 | Shakeal | McCall | Pro Free Agent | FS/WR | 5’11” | 185 |
26 | Joey | Calello | Pro Free Agent | RB/KR/PR | 5’4 | 170 |
27 | Lee | Stewart | Newman University | WR | 5'10 | 230 |
33 | Dani Herrera “Disco” | Vargas | Costa Rica Football League | LB/OL | 5'9 | 242 |
33 | Darius | Walker | Wagner College | RB/KR | 5’11 | 215 |
39 | Justin | Sokoloff | American International College | K | 6'0 | 230 |
47 | T-J | Waters | Delaware Valley University | LB/LS | 6'3 | 237 |
56 | Myron | Mcneely | Team America | OL/DL | 6'3 | 285 |
57 | Jaermal | Walls | Bethune Cookman University | DL/OL | 6'2 | 315 |
71 | Christopher | Washington | Pro Free Agent | OL/DL | 6'3 | 320 |
80 | Jordon | Barnes | Tusculum University | WR/KR | 6'1 | 213 |
85 | Samuel | Diaz | Morrisville state | WR | 5'10 | 175 |
88 | Rodney | Dukes | Brunswick Bearcats | DE | 6'0 | 227 |
|
|
|
|
|
|
|
| ASST: DONALD GOOLD |
| PRO BODYWORK: DAVE REEMAN (TOTAL PERFORMANCE BODYWORK |
|
|
|