2017 TEAM AMERICA ROSTER
NO. | NAME |
| PREVIOUS | POS | HT | WT |
---|
0 | Shane | Douglass | Mcdaniel College | LB/MLB | 5-11 | 230 |
1 | Christopher | Mccutchin | Pro-Free Agent | WR/PR/KR | 5-6 | 164 |
3 | Stephan | Lewis | Kean University | ILB | 6-1 | 240 |
4 | Ryan | Archie | Pro-Free Agent | DB/QB | 5-9 | 170 |
5 | Rico | Reyna | Pro-Free Agent | RB | 5-10 | 185 |
6 | Avery | Collins | Pro-Free Agent | WR | 5-11 | 215 |
7 | Easton | Melancon | Louisiana College | QB | 5-11 | 200 |
8 | Russell | Mason | Pro-Free Agent | DE/OL | 6-6 | 280 |
9 | Jordan | Burdue | Pro Free-Agent | LB/OLB/LS | 5-11 | 212 |
10 | Walter | Sanders | Baltimore Ravens (NFL) /FA | RB | 5-9 | 215 |
11 | Ron | Gibson Jr | Eastern Michigan University | WR/PR/KR | 5-9 | 170 |
12 | Michael | Kenner | Pro-Free Agent | WR/S | 6-0 | 202 |
14 | Juan | Usuga | Salve Regina University | DB | 5-8 | 175 |
15 | Michael | Mack | Pro-Free Agent | DE/DT | 6-4 | 270 |
17 | Chris | Dickson | Lakeland University | DB | 5-11 | 178 |
19 | David | Coleman | Kean University | DB/LB | 5-11 | 230 |
20 | RaShon | Roach Jr | Pro=Free Agent | ATH | 6-1 | 205 |
21 | Sa'Quan | Hicks | Pro-Free Agent | DB/CB | 5-10 | 181 |
22 | Joshua | Lavoie | Granite State Destroyers | DB/S | 5-8 | 185 |
23 | Brad | Butler ll | Kean University | DB/CB | 5-9 | 150 |
24 | Lamar | Johnson | Lincoln University | LB | 6-0 | 225 |
26 | Robert | Cleveland | Delaware Valley University | RB | 5-6 | 185 |
27 | Leroy | Cheatham | Pro-Free Agent | DB/CB | 6-0 | 175 |
37 | Kivar | Thurman | University of Delaware | DB/CB | 5-10 | 190 |
40 | Rick | Orio | Husson University | DB/S | 5-11 | 190 |
42 | Dyante | Daniels | Pro-Free Agent | DB/S | 5-7 | 185 |
44 | Logan | Steward | Husson University | DB/S | 5-9 | 188 |
47 | Ethan | Gambale | Salve Regina University | LB | 6-1 | 240 |
48 | Alexander | Little | Penn Panthers | DL/TE | 6-3 | 270 |
50 | Brian | Burch | Pro-Free Agent | OL/DL | 6-0 | 260 |
51 | Kyle | McCarthy | San Jose Sharks (AFL) FA | OC/OG/OT | 6-4 | 315 |
56 | Kevin | Toussaint | Pro-Free Agent | OC/OL | 5-11 | 280 |
58 | Shaheim | Mickey | Central Lakes College | OL/LG | 5-10 | 270 |
71 | Luis | Mateo | Pro-Free Agent | OL/OG | 6-0 | 345 |
75 | Derrick | Eshelman | FA/ Otterbein University | OL | 6-4 | 350 |
76 | Maximillian | Noll | Spokane Wolfpack | OL/DL | 6-2 | 345 |
77 | Melvin | Eason | Cheyney/FA | OL/OT | 6-6 | 350 |
83 | Jonathan | Taney | Pro-Free agent | K/P | 5-9 | 200 |
84 | Armond | Burnett | Kalamazoo Valley CC | WR/KR/PR | 5-8 | 163 |
87 | Rocco | Colavecchia | Geneva College | WR | 6-3 | 255 |
91 | Jalil | Tyler | Jersey Devils Pro Arena | DT | 6-4 | 325 |
Head Coach / OC: Bobby Rome
Defensive Coordinator: Leo Phillips
Assistant Coach/OL/DL: Donald Goold
WR/DB: Rich Garcia
Assistant: Rob Kiker
WR: Mike Mason
Athletic Trainer: Jessica Cancel
Trainer/ Massage: Dave Reeman (Total Bodywork Performance)
Globe Bowl / Team America President: Michael Quartey Contact: eastpreps@gmail.com