|
|
|
|
|
|
|
|
|
|
|
| 2019 TEAM AMERICA ROSTER – SOUTH BEACH BOWL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HEAD COACH JIM COLLINS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No. | Name |
| Previous (All Pro Free Agents) |
| HT | WT | City | State |
0 | Jordan | Rodriguez | Free Agent | DE/MLB/FS/WR | 5'11 | 180 | Rochester | NY |
2 | Phillip | Butler | Fullerton College | RB | 5’11 | 200 | Bowie | MD |
3 | Baron | Jackson JR | Team America/ Cheyney University | WR | 5'5 | 165 | Philadelphia | PA |
4 | Jovon | Love | Cheyney Unversity | LB/DB | 5’11 | 200 | Philadelphia | PA |
5 | Danny | Giannone | Auburn Pride | QB/TE | 6’4 | 250 | Corning | NY |
7 | Chaz | Russell | Team America | QB | 6'1 | 190 | Miami | FL |
8 | Stan | Kelly | Team America | TE/LB/DL | 6'1 | 250 | Honey Brook | PA |
9 | Derrick | Komarinski | Malone University | DB/S/WR/LS | 6’0 | 195 | Greensburg | PA |
10 | Davon | Blutcher | Free Agent | DB/S/CB | 6’2 | 195 | Woodbridge | NJ |
11 | Demetri | Davis | Team America | WR/QB | 5'9 | 210 | Toms River | NJ |
12 | Tavio | Thomas | Team America | WR | 6'0, | 182 | Philadelphia | pa |
13 | Lavone | Nelson | Team America | DB/CB/S | 6'2 | 205 | Buffalo | NY |
14 | Traevon | Rivers | Free Agent | DL/DE/DT | 5'11 | 245 | Rochester | NY |
15 | Bobby | Forcella | Ocean County College | WR/PR | 5’11 | 161 | Toms River | NJ |
16 | Jamil | Williams | Cheyney University(Graduate) | DB/CB | 5'10 | 180 | Philadelphia | Pa |
18 | Augie | Pensa jr | Team America | OLB | 5’10 | 225 | Toms River | Nj |
20 | Corey | Walker | Team America | DB/CB | 5'10 | 160 | Avenel | NJ |
21 | Joe | Ferguson III | University of San Diego | RB/PR | 5’11 | 216 | San Diego | CA |
23 | Joe | Hahn | Team America | TE/WR DE/LB | 6'3"" | 230 | Weedsport | NY |
24 | Bradley | Davis | Lincoln University | DB/LB | 6'0, | 225 | Philadelphia | PA |
25 | Daniel | Rose | Boston Bandits | WR/SLOT | 5’11 | 205 | Dorchester | MA |
26 | Don'Shay | Speid | Peirce College | RB/SS | 5'11 | 220 | Philadelphia | PA |
28 | John | McElrath | Free Agent | RB | 5'9 | 200 | Norwood | MA |
29 | Tahjmiir | Lewis | Free Agent | DB/S | 5,8 | 185 | Rochester | NY |
30 | Tyshawn | Williams | Free Agent | RB/KR/PR | 5'10 | 179 | Rochester | NY |
32 | Samuel | Johnson jr | Free Agent | OLB/S/RB | 5’7 | 180 | Rochester | NY |
33 | Dominic | Bonner | University of Minnesota Duluth | WR/KR/PR | 6’0 | 190 | Watsonville | CA |
34 | Siever | Sulewski | Free Agent | LB/DE/FB | 5’11” | 235 | Waretown | NJ |
35 | Pedro | Soto | Team America | LB/FB | 5’11 | 230 | Toms River | NJ |
44 | Kenneth | Nalley | Team America | LB/FB | 6’0 | 250 | Solsberry | IN |
47 | Pete | Lang | Free Agent | DT/OL/TE | 6’2 | 310 | Baltimore | MD |
50 | George | Morales | Free Agent | OL/OC/NT | 5'10 | 385 | Rochester | NY |
55 | Myron | McNeely | Team America | OL/DL | 6'3 | 280 | Philadelphia | PA |
56 | Shea | DeLola | Team America | OLB/MLB/TE/RG | 6’3 | 235 | Rochester | NY |
71 | Christopher | Washington | Team America | OL/DL | 6'3 | 285 | Bowie | MD |
77 | Jaermal Maurice | Walls Sr. | Free Agent | OL/DL | 6'2 | 315 | Miami | FL |
79 | Eric | Orr | Delaware Valley University | OL/OC/OG/OT/DT | 6'7 | 309 | Pipersville | PA |
83 | Leonard | Campbell | Free Agent | DL/TE | 6'2 | 280 | Bloomington | IN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TEAM PRESIDENT – MIKE QUARTEY EASTPREPS@GMAIL.COM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Performance Bodywork: Dave Reeman |
|
|
|
|
|
|
|
|
|
|
|
|
|
|