2019 NATIONAL PRO DAY- WIDENER UNIVERSITY (CHESTER, PA) Tested, 40yd, Short Shuttle, 3 Cone, Broad Jump.
PARTIAL RESULTS ARE SHOWN - FULL RESULTS ARE POSTED AT : https://docs.google.com/spreadsheets/d/1a6NCVTr054octRoBjlWaYunNqhYwljTZzFPbNtdsPjI/edit?usp=sharing
CONTACTS: MIKE QUARTEY EASTPREPS@GMAIL.COM
|
|
| 2019 NATIONAL PRO DAY | COMBINE WIDENER UNIVERSITY |
| 04/04/19 | TURF |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PRO DAY # |
|
| GROUP 1 |
|
|
| CLASS | 40 YD | SHUTTLE | SHUTTLE 2 | 3 CONE | BROAD |
1 | Brenton | Allen | Pace University | MLB/OLB/ST | 6'1 | 230 | SR | 4.79 | 4.6 | 4.28 | 7.72 | 9'0 |
2 | Christopher | Neu | Rensselaer Polytechnic Institute | LT | 6'3 | 300 | SR | 5.32 | 4.85 | 4.57 | 7.34 | 8'10 |
3 | Corey | Wright | Adam State University | DB/LB/RB | 5'9 | 195 | SR | / | 4.25
|
| 7.38 | / |
4 | Curtis | Smith | Suny Maritime | WR/DB/KR | 5'9 | 175 | SR | 4.59 | 4.75 | 4.47 | / | 9'10 |
5 | DAndre | Sapp | Widener University | WR/RB | 5'9 | 160 | SR | 4.81 | 4.48 | 4.44 | 6.91 | 8'11 |
6 | Faustino | Saucedo | West Virginia State University | QB | 6'3 | 230 | SR | 5.1 | 4.66 | 4.85 | 7.47 | 8'7 |
7 | Jamie | Cumberbatch | Gallaudet University | FS/LB/CB | 5'11 | 200 | SR | / | 4.44 | 4.35 | 7.07 | 8'11 |
8 | Justice | Bishop | Union College | LB/DE/LS | 6'0 | 230 | SR | 4.93 | 4.32 | 4.28 | 7.03 | 8'9 |
9 | Justin | Hardy | Widener University | WR/CB | 6'0 | 182 | SR | 4.62 | 4.43 | 4.41 | 7.22 | 10'0 |
10 | Kendrick | Ray | Morehouse College | DB/WR | 6'4 | 200 | SR | 4.61 | 4.27 | 4.55 | 6.7 | 10'0 |
11 | Logan | Oce | Free Agent/ Washington Redskins | CB | 5'10 | 180 | SR | 4.53 | 4.33 | 4.35 | / | / |
12 | Steven | Hill | University of Virginia at Wise | DB | 5'8 | 186 | SR | 4.45 | / | / | 7.15 | 10'1 |
13 | Timothy | Soave | Slippery Rock University | DL | 6'0 | 260 | SR | 4.75 | 4.75 | 4.72 | 7.43 | 8'11 |
14 | Tyler | Drob | West Chester University | OG/OC | 6'2 | 298 | SR | 5.32 | 4.9 | 4.78 | 7.41 | 7'4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
18 | Ben | Dupree | The Citadel | DB/RB/KR | 5'9 | 185 | FA | 4.43 | 4.56 | 4.33 | 7.01 | 9'9 |
19 | Lloyd | Meeks | Thiel College | WR/CB/KR | 5'10 | 170 | FA | 4.62 | 4.44 | 4.5 | 6.95 | 9'10 |
23 | Shakal | Blackwell | Pro Free Agent | DB | 6'0 | 185 | FA | 4.68 | 4.37 | 4.18 | 7.1 | 9'7 |
25 | Troy | Sullivan | Pro Free Agent | WR /DB | 6'1 | 195 | FA | 4.79 | 4.98 | 4.63 | 7.63 | 8'6 |
26 | Bobby | Forcella | Ocean County College | WR/KR | 5'11 | 163 | FA | 5.04 | 4.78 | 4.41 | 7.5 | 8'9 |
28 | Phillip | Lindsey | Virginia University of Lynchburg | WR/PR/DB | 5'8 | 175 | SR | 4.51 | 4.44 | 4.1 | 6.75 | 9'8 |
29 | Jaime | Lemus | Virginia University of Lynchburg | K | 5'11 | 229 | SR | 5.03 | 4.62 | 4.63 | 7.43 | 8'0 |
30 | Darryl | Cyprien | Pro Free Agent | RB/FB LB | 5'9 | 250 | FA | 5.25 | 4.78 | 4.78 | 7.56 | 7'10 |
31 | Mohamed | Khellah | Virginia University of Lynchburg | RB/WR/DB | 5'8 | 165 | SR | 4.37 | 4.22 | 4.39 | 6.85 | 10'1 |
33 | Derwin | Whitt | Virginia University of Lynchburg | DB/WR | 5'10 | 175 | SR | 4.5 | 4.19 | 4.4 | 7 | 9'8 |
34 | Donta | Tate | Westmoreland Wolves | KR/WR/RB | 5'7 | 160 | FA | 4.84 | 4.4 | 4.47 | 7.25 | 9'0 |
35 | Darius | Walker | Pro Free Agent | RB/LB | 5'11 | 215 | FA | 4.87 | 4.56 | 4.72 | 7.43 | 8'3 |
36 | Armando | Saez | Pro Free Agent | LB/DL/FB | 5'9 | 240 | FA | 5.19 | 4.75 | 5.13 | 7.87 | 7'9 |
37 | Lyle | Buckner | Pro Free Agent | LB/DB/P | 5'10 | 230 | FA | 5.01 | 4.66 | 4.75 | 7 | 8'10 |
39 | Joseph | Andrews | John Marshall | LB/LS | 5'9 | 210 | FA | 5.22 | 4.69 | 4.84 | 7.78 | 8'3 |
42 | JC | Hardy | University of Manitoba | WR/DB | 5'11 | 180 | FA | 4.84 | 4.56 | 4.53 | 7.35 | 8'4 |
43 | Michael | James | Erie Community College | RB/KR/WR | 6'0 | 185 | FA | 4.62 | 4.57 | 4.78 | / | 9'3 |
44 | Hiram Alfonso Rechy | Muñoz | Mexico LEXFA | DB/SS | 5'7 | 175 | FA | 5.22 | 5.07 | 5.1 | 7.95 | 7'8 |
45 | Jalen | Holmes | Bethany College | RB/KR | 5'7 | 190 | FA | / | 4.32 | 4.38 | 7 | 9'2 |
46 | Jimmy | Wheeler | University of Charleston | RB/KR | 5'9 | 190 | FA | 4.56 | 4.4 | 4.38 | 7.4 | 8'10 |
50 | Duane | Gary | Western Connecticut | WR/KR/PR | 5'10 | 190 | SR | 4.55 | 4.33 | 4.31 | 7.1 | 9'1 |
53 | Malik | Slaton | Pro Free Agent | SS/OLB/ATH | 6'2 | 205 | FA | 4.65 | 4.5 | 4.48 |
| 9'7 |
55 | Rob | Hartman | Erie Community College | K/P | 6'1 | 175 | FA | 5.19 | 5.1 | 4.78 | 7.8 | 6'11 |
60 | Ryan | Archie | Millersville University | DB/KR/WR | 5'9 | 175 | FA | 4.65 | 4.78 | 4.68 | 7.97 | 8'3 |
65 | Martin | Fethers | Auburn Pride | DE/P | 6'3 | 220 | FA | 5.16 | 5.07 | 4.95 | 7.88 | 8'3 |
66 | Samuel | Diaz | Morrisville State | WR/KR | 5'10 | 180 | FA | 4.73 | 4.62 | 4.91 | 7.31 | 8'8 |
67 | T-J | Waters | Delaware Valley University | LB | 6'2 | 237 | FA | 4.97 | 4.83 | 4.78 | 7.9 | 8'10 |
69 | William | Yuknalis | Pro Free Agent | DL/OL | 6'0 | 280 | FA | 5.56 | 5.88 | 5.97 | 8.65 | 7'0 |
73 | H Rafael Farias | Ruiz | Mexico LEXFA | OL/DL | 6'4 | 300 | FA | 5.91 | 5.72 | 5.75 | 9.52 | 6'8 |
75 | Butch | McNeely | FA/ Jersey Flight | DL.OL | 6'3 | 285 | FA | 5.19 | 5'10 | 4.91 | 7.8 | 8'0 |
|
|
|
|
|
|
|
|
|
|
|
|
|